Description
Range | TeSys |
---|---|
Product name | TeSys LC1D.K |
Product or component type | Capacitor duty contactor |
Device short name | LC1DMK |
Contactor application | Power factor correction |
Poles description | 3P |
power pole contact composition | 3 NO |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz |
Reactive power rating | 15 kvar at 220…240 V AC 50/60 Hz 55 °C 25 kvar at 400…440 V AC 50/60 Hz 55 °C 36 kvar at 660…690 V AC 50/60 Hz 55 °C |
Control circuit type | AC at 50/60 Hz |
[Uc] control circuit voltage | 240 V AC 50/60 Hz |
Auxiliary contact composition | 1 NO + 1 NC |
Mounting support | Plate Rail |
Standards | IEC 60831 NF C 54-100 IEC 60070 VDE 0560 |
Product certifications | UL CSA |
Connections – terminals | Power circuit: connector 1 2.5 mm² – cable stiffness: flexible with cable end Power circuit: connector 1 4 mm² – cable stiffness: solid with cable end Power circuit: connector 2 1.5 mm² – cable stiffness: flexible with cable end Power circuit: connector 2 4 mm² – cable stiffness: solid with cable end |
Tightening torque | Power circuit: 2.5 N.m – on connector |
Reviews
There are no reviews yet.