Description
Range | TeSys |
---|---|
Range of product | TeSys Deca |
Product or component type | Contactor |
Device short name | LC1D |
Contactor application | Resistive load |
Utilisation category | AC-1 AC-3 AC-3e AC-4 |
Poles description | 4P |
[Ue] rated operational voltage | Power circuit: <= 300 V DC 25…400 Hz Power circuit: <= 690 V AC |
[Ie] rated operational current | 125 A (at <60 °C) at <= 1000 V AC AC-1 for power circuit 80 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 80 A (at <60 °C) at <= 440 V AC AC-3e for power circuit 55 A (at <60 °C) at <= 400 V AC AC-4 for power circuit |
[Uc] control circuit voltage | 220 V AC 50 Hz |
Reviews
There are no reviews yet.