Description
Range | MasterPacT |
---|---|
Device short name | MicroLogic 2.0 X |
Product or component type | Control unit |
Device application | Equipment protection, monitoring and control |
Circuit breaker application | Distribution IEC standard |
Range compatibility | MasterPact MTZ1 circuit breaker MasterPact MTZ2 circuit breaker MasterPact MTZ3 circuit breaker |
Poles | 4P 3P |
Protected poles description | 3P 3d 4P 3d 4P 3d + N/2 4P 4d 4P 3d + OSN |
[Ue] rated operational voltage | 690 V AC, +/- 10 % |
network type | AC |
Network frequency | 50/60 Hz |
Trip unit technology | Electronic |
Trip unit protection functions | LI |
Protection type | Instantaneous short-circuit protection conforming to ANSI 50 Overload (long time) conforming to ANSI 49 |
Trip unit rating | 400 A 630 A 800 A 1000 A 1250 A 1600 A 2000 A 2500 A 3200 A 4000 A 5000 A 6300 A |
Reviews
There are no reviews yet.