Description
Load Type | no inductive load | ||||
---|---|---|---|---|---|
Pincode Group | default | ||||
Rated current | power circuit: 13 A 220…250 V, AC, 50/60 Hz | ||||
Show Accessory | No | ||||
Part Number | E82T25USB_WG_G12 | ||||
Activity |
HDCWD
|
Load Type | no inductive load | ||||
---|---|---|---|---|---|
Pincode Group | default | ||||
Rated current | power circuit: 13 A 220…250 V, AC, 50/60 Hz | ||||
Show Accessory | No | ||||
Part Number | E82T25USB_WG_G12 | ||||
Activity |
HDCWD
|
Reviews
There are no reviews yet.